제품 상세 정보:
|
최대 속도: | 5500r/min | 최대 RCF: | 5951xg |
---|---|---|---|
최대 용량: | 4x750ml | 속도 정확도: | ±10rpm |
시간 설정 범위: | 1초~99분59초/1분~99시간59분 | 소음 수준: | <65db (a) |
차원: | 713x681x398mm | 포장 크기: | 860x810x620mm |
전원 공급 장치: | AC220V 50HZ 10A | 전력 소비: | 1.6kW |
순 중량: | 95kg | 온도 설정 범위: | -20 ℃ -40 ℃ |
온도 정확도: | ± 1 ℃ | precool: | 예 |
압축기 장치: | R404A | ||
강조하다: | 5500r/min Low Speed Centrifuge,5951xg Tabletop Centrifuge,4x750ml Laboratory Centrifuge |
The CLT55 and CLT55R are high-performance tabletop centrifuges designed for laboratory applications requiring low-speed operation with large capacity. The CLT55R model includes refrigeration capabilities for temperature-sensitive samples.
Specification | CLT55 | CLT55R |
---|---|---|
Max Speed | 5500r/min | 5500r/min |
Max RCF | 5951×g | 5951×g |
Max Capacity | 4×750ml | 4×750ml |
Speed Accuracy | ±10rpm | ±10rpm |
Time Setting Range | 1s-99min59s/1min-99h59min | |
Operation Mode | Start timing, Speed Timing, Instant and Continuous mode | |
Temperature Setting Range | / | -20℃-40℃ |
Temperature Accuracy | / | ±1℃ |
Precool | / | Yes |
Compressor Unit | / | (R404a) |
Noise | <65dB(A) | |
Instant Centrifugation/PULSE | Yes | |
Rotor Identification | Yes | |
Power Supply | AC220V 50/60HZ 10A | |
Power Consumption | 1.2KW | 1.6KW |
Dimension (W×D×H) | 713×681×398(mm) | |
Packing Size (W×D×H) | 860×810×620(mm) | |
Net Weight | 78KG | 95KG |
담당자: Zhou
전화 번호: +8613100259558